Dimensions
D = Nominal Size Diameter | Nominal Bm = Tap-End Full Thread Length | Umax = 2P | Bmin = Nut-End Full Thread Length | |||
UNC Thread | UNF Thread | L ≤ 10 | 10 < L ≤ 16 | L > 16 | ||
1/4 | 0.375 | 0.100 | 0.071 | 0.750 | 1.000 | 1.500 |
5/16 | 0.469 | 0.111 | 0.083 | 0.875 | 1.125 | 1.625 |
3/8 | 0.563 | 0.125 | 0.083 | 1.000 | 1.250 | 1.750 |
7/16 | 0.656 | 0.143 | 0.100 | 1.125 | 1.375 | 1.875 |
11/2 | 0.750 | 0.154 | 0.100 | 1.250 | 1.500 | 2.000 |
5/8 | 0.938 | 0.182 | 0.111 | 1.500 | 1.750 | 2.250 |
3/4 | 1.125 | 0.200 | 0.125 | 1.750 | 2.000 | 2.500 |
7/8 | 1.313 | 0.222 | 0.143 | 2.000 | 2.250 | 2.750 |
1 | 1.500 | 0.250 | 0.167 | 2.250 | 2.500 | 3.000 |
1 1/8 | 1.688 | 0.286 | 0.167 | 2.500 | 2.750 | 3.250 |
1 1/4 | 1.875 | 0.286 | 0.167 | 2.750 | 3.000 | 3.500 |
1 3/8 | 2.063 | 0.333 | 0.167 | 3.000 | 3.250 | 3.750 |
1 1/2 | 2.250 | 0.333 | 0.167 | 3.250 | 3.500 | 4.000 |
1 3/4 | 2.625 | 0.400 | — | 3.750 | 4.000 | 4.500 |
2 | 3.000 | 0.444 | — | 4.250 | 4.500 | 5.000 |
2 1/4 | 3.375 | 0.444 | — | 4.750 | 5.000 | 5.500 |
2 1/2 | 3.750 | 0.500 | — | 5.250 | 5.500 | 6.000 |
2 3/4 | 4.125 | 0.500 | — | 5.750 | 6.000 | 6.500 |
3 | 4.500 | 0.500 | — | — | 6.500 | 7.000 |
3 1/4 | 4.875 | 0.500 | — | — | 7.000 | 7.500 |
3 1/2 | 5.250 | 0.500 | — | — | 7.500 | 8.000 |
3 3/4 | 5.625 | 0.500 | — | — | 8.000 | 8.500 |
4 | 6.000 | 0.500 | — | — | 8.500 | 9.000 |
For 8UN thread sizes, view our Tap-End Studs Dimensioning Table.
1-5/8″ & 1-7/8″ nominal size diameter tap-end studs are only available in 8UN Thread. See our Tap-End Studs Dimensioning Table for more information.
For common nominal sizes, Nickel systems’ tap-end studs are typically stocked in 1/8″ increments up to 1″ long, in 1/4″ increments from 1″ to 6″ long & in 1/2″ increments from 6″ to 10″ long.