Hex Jam Nuts

Hex Jam Nuts

Finished jam nuts, sometimes referred to as thin nuts, are approximately 65% as thick as a standard hex nut. Jam nuts are often used in pairs, with one nut tightened against the other to lock them in place, hence providing a secure and stable fastening solution. Heavy hex jam nuts are not very common. They are used where a large bearing surface is required and minimal clearance or thread engagement is available.

REQUEST A QUOTE

Specifications & Technical Data

Finished Jam Nut Dimensions

Nominal Size Basic Major Diameter of Thread F G H1 Maximum Runout of Bearing Surface to Thread Axis, FIM
Width Across Flats Width Across Corners Thickness
Min Max Min Max Min Max
1/4 0.2500 0.428 0.438 0.488 0.505 0.150 0.163 0.015
5/16 0.3125 0.489 0.500 0.557 0.577 0.180 0.195 0.016
3/8 0.3750 0.551 0.563 0.628 0.650 0.210 0.227 0.017
7/16 0.4375 0.675 0.688 0.768 0.794 0.240 0.260 0.018
1/2 0.5000 0.736 0.750 0.840 0.866 0.302 0.323 0.019
9/16 0.5625 0.861 0.875 0.982 1.010 0.301 0.324 0.020
5/8 0.6250 0.922 0.938 1.051 1.083 0.363 0.387 0.021
3/4 0.7500 1.088 1.125 1.240 1.299 0.398 0.446 0.023
7/8 0.8750 1.269 1.312 1.447 1.516 0.458 0.510 0.025
1 1.0000 1.450 1.500 1.653 1.732 0.519 0.575 0.027
1-1/8 1.1250 1.631 1.688 1.859 1.949 0.579 0.639 0.030
1-1/4 1.2500 1.812 1.875 2.066 2.165 0.687 0.751 0.033
1-3/8 1.3750 1.994 2.062 2.273 2.382 0.747 0.815 0.036
1-1/2 1.5000 2.175 2.250 2.480 2.598 0.808 0.880 0.039
1-5/8 1.6250 2.35 2.43 2.679 2.805 0.868 0.944 0.044
1-3/4 1.7500 2.538 2.625 2.893 3.031 0.929 1.009 0.048
1-7/8 1.8750 2.722 2.813 3.103 3.247 0.989 1.073 0.051
2 2.0000 2.900 3.0000 3.306 3.464 1.050 1.138 0.055
2-1/4 2.2500 3.263 3.375 3.719 3.897 1.155 1.267 0.061
2-1/2 2.500 3.625 3.750 4.133 4.330 1.401 1.427 0.068
2-3/4 2.7500 3.988 4.125 4.546 4.763 1.522 1.556 0.074
3 3.000 4.350 4.500 4.959 5.196 1.643 1.685 0.081
3-1/4 3.2500 4.713 4.875 5.373 5.629 1.748 1.814 0.087
3-1/2 3.500 5.075 5.250 5.786 6.062 1.870 1.943 0.094
3-3/4 3.7500 5.438 5.625 6.199 6.495 1.990 2.072 0.100
4 4.0000 5.800 6.000 6.612 6.928 2.112 2.201 0.107

Heavy Jam Nut Dimensions

Nominal Size Basic Major Diameter of Thread F G H1 Maximum Runout of Bearing Surface to Thread Axis, FIM
Width Across Flats Width Across Corners
Thickness
Basic Min Max Min Max Basic Min Max
1/4 0.2500 1/2 0.488 0.500 0.556 0.577 11/64 0.156 0.188 0.017
5/16 0.3125 9/16 0.546 0.562 0.622 0.650 13/64 0.186 0.220 0.020
3/8 0.3750 11/16 0.669 0.688 0.763 0.794 15/64 0.216 0.252 0.021
7/16 0.4375 3/4 0.728 0.750 0.830 0.866 17/64 0.247 0.285 0.022
1/2 0.5000 7/8 0.850 0.875 0.969 1.010 19/64 0.277 0.317 0.023
9/16 0.5625 15/16 0.909 0.938 1.037 1.083 21/64 0.307 0.349 0.024
5/8 0.6250 1-1/16 1.031 1.062 1.175 1.227 23/64 0.337 0.381 0.025
3/4 0.7500 1-1/4 1.212 1.250 1.382 1.443 27/64 0.398 0.446 0.027
7/8 0.8750 1-7/16 1.394 1.438 1.589 1.660 31/64 0.458 0.510 0.029
1 1.0000 1-5/8 1.575 1.625 1.796 1.876 35/64 0.519 0.575 0.031
1-1/8 1.1250 1-13/16 1.756 1.812 2.002 2.093 39/64 0.579 0.639 0.033
1-1/4 1.2500 2 1.938 2.000 2.209 2.309 23/32 0.687 0.751 0.035
1-3/8 1.3750 2-3/16 2.119 2.188 2.416 2.526 25/32 0.747 0.815 0.038
1-1/2 1.5000 2-3/8 2.300 2.375 2.622 2.742 27/32 0.808 0.880 0.041
1-5/8 1.6250 2-9/16 2.481 2.562 2.828 2.959 29/32 0.868 0.944 0.044
1-3/4 1.7500 2-3/4 2.662 2.750 3.035 3.175 31/32 0.929 1.009 0.048
1-7/8 1.8750 2-15/16 2.844 2.938 3.242 3.392 1-1/32 0.989 1.073 0.051
2 2.0000 3-1/8 3.025 3.125 3.449 3.608 1-3/32 1.050 1.138 0.055
2-1/4 2.2500 3-1/2 3.388 3.500 3.862 4.041 1-13/64 1.155 1.251 0.061
2-1/2 2.5000 3-7/8 3.750 3.875 4.275 4.474 1-29/64 1.401 1.505 0.068
2-3/4 2.7500 4-1/4 4.112 4.250 4.688 4.907 1-37/64 1.522 1.634 0.074
3 3.0000 4-5/8 4.475 4.625 5.102 5.340 1-45/64 1.643 1.763 0.081
3-1/4 3.2500 5 4.838 5.000 5.515 5.774 1-13/16 1.748 1.876 0.087
3-1/2 3.5000 5-3/8 5.200 5.375 5.928 6.207 1-15/16 1.870 2.006 0.094
3-3/4 3.7500 5-3/4 5.562 5.750 6.341 6.640 2-1/16 1.990 2.134 0.100
4 4.000 6-1/8 5.925 6.125 6.755 7.073 2-3/16 2.112 2.264 0.107

Lock Washers Specifications

  • STANDARD (ASME/ANSI)
    • ASME B18.2.2 – 2012
  • METRIC (IFI)
Three Blue Hexagons Are Lined Up On A White Background
Three Blue Hexagons Are Lined Up On A White Background Three Blue Hexagons Are Lined Up On A White Background

Industries We Serve

Nickel Systems provides high quality exotic grade materials that hold up in the toughest, most severe heat and corrosive environments. With our large inventory of specialty fasteners in stock, we are always ready to answer the call to serve the most challenging applications.

A Bunch Of Nuts And Bolts On A White Surface

Contact Us Today

Contact Experts for Your High Nickel Alloy Fasteners

Please fill out the form below and a salesman will reach out to you immediately.
Thank you for choosing Nickel Systems!