Specifications
- Plate, Sheet & Strip: ASTM B333, ASME SB333
- Rod & Bar: ASTM B335, ASME SB335
Hastelloy B2 is a nickel-molybdenum alloy known for its exceptional resistance to hydrochloric acid at all concentrations and temperatures. It also offers resistance to sulfuric, acetic, and phosphoric acids, making it highly suitable for applications in chemical processing industries, particularly in environments where corrosion is a concern.
Its composition includes nickel, molybdenum, iron, and chromium, with trace amounts of other elements. Hastelloy B2 is often utilized in chemical reactors, heat exchangers, valves, and piping systems where resistance to corrosion and stress cracking is essential. Its versatility and durability make it a preferred choice in harsh chemical environments, providing long-term reliability and safety.
If your question isn’t answered below, download the complete technical data sheet here.
Physical Properties | Temp., °F | Imperial Units | Temp., °C | Metric Units |
---|---|---|---|---|
Density | 72 | 0.333 lb./in.3 | 22 | 9.22 g/cm3 |
Electrical Resistivity | 32 | 54.1 microhm-in. | 0 | 1.37 microhm-m |
212 | 54.3 microhm-in. | 100 | 1.38 microhm-m | |
392 | 54.5 microhm-in. | 200 | 1.38 microhm-m | |
572 | 54.6 microhm-in. | 300 | 1.39 microhm-m | |
752 | 54.8 microhm-in. | 400 | 1.39 microhm-m | |
932 | 55.6 microhm-in. | 500 | 1.41 microhm-m | |
1112 | 57.6 microhm-in. | 600 | 1.46 microhm-m | |
Mean Coefficient of Thermal Expansion | 68-200 | 5.7 microinches/in.-°F | 20-93 | 10.3 x 10-6m/m•K |
68-400 | 6.0 microinches/in.-°F | 20-204 | 10.8 x 10-6m/m•K | |
68-600 | 6.2 microinches/in.-°F | 20-316 | 11.2 x 10-6m/m.K | |
68-800 | 6.4 microinches/in.-°F | 20-427 | 11.5 x 10-6m/m.K | |
68-1000 | 6.5 microinches/in.-°F | 20-538 | 11.7 x 10-6m/m.K | |
Thermal Conductivity | 32 | 77 Btu-in./ft.2-hr.-°F | 0 | 11.1 W/m•K |
212 | 85 Btu-in./ft.2-hr.-°F | 100 | 12.2 W/m•K | |
392 | 93 Btu-in./ft.2-hr.-°F | 200 | 13.4 W/m•K | |
572 | 102 Btu-in./ft.2-hr.-°F | 300 | 14.6 W/m•K | |
752 | 111 Btu-in./ft.2-hr.-°F | 400 | 16.0 W/m•K | |
932 | 120 Btu-in./ft.2-hr.-°F | 500 | 17.3 W/m•K | |
1112 | 130 Btu-in./ft.2-hr.-°F | 600 | 18.7 W/m•K | |
Thermal Diffusivity | 32 | 0.005 in.2/sec. | 0 | 3.2 × 10-6m¾/s |
212 | 0.005 in.2/sec. | 100 | 3.4 × 10-6m¾/s | |
392 | 0.006 in.2/sec. | 200 | 3.6 × 10-6m¾/s | |
572 | 0.006 in.2/sec. | 300 | 3.8 × 10-6m¾/s | |
752 | 0.006 in.2/sec. | 400 | 4.0 × 10-6m¾/s | |
932 | 0.007 in.2/sec. | 500 | 4.2 × 10-6m¾/s | |
1112 | 0.007 in.2/sec. | 600 | 4.5 × 10-6m¾/s | |
Specific Heat | 32 | 0.089 Btu/lb.-°F | 0 | 373 J/kg•K |
212 | 0.093 Btu/lb.-°F | 100 | 389 J/kg•K | |
392 | 0.097 Btu/lb.-°F | 200 | 406 J/kg•K | |
572 | 0.101 Btu/lb.-°F | 300 | 423 J/kg•K | |
752 | 0.103 Btu/lb.-°F | 400 | 431 J/kg•K | |
932 | 0.106 Btu/lb.-°F | 500 | 444 J/kg•K | |
1112 | 0.109 Btu/lb.-°F | 600 | 456 J/kg•K |
Form | Condition | Test Temp. °F (°C) |
Ultimate Tensile Strength, Ksi (MPa) |
Yield Strength at 0.2% offset, Ksi (MPa) |
Yield Strength at 0.2% offset, Ksi (MPa) |
Hardness, Rockwell |
---|---|---|---|---|---|---|
Sheet, (bright annealed) | Heat-treated at 2100°F (1149°C, hydrogen cooled |
Room | 132.5 (914) | 57.5 (396) | 55 | B-98 |
Sheet and Plate,0.100 to 0.350 in. (2.5 to 8.9 mm) thick | Heat-treated at 1950°F (1066°C), rapid quenched | Room* | 129.7 (894) | 59.8 (412) | 61 | B-95 |
400 (204)* | 400 (204)* | 50.8 (350) | 59 | – | ||
600 (316)* | 119.3 (823) | 47.5 (328) | 60 | – | ||
800 (427)* | 116.9 (806) | 44.9 (310) | 60 | – | ||
Plate, 0.360 to 2 in. (9.1 to 51 mm) thick |
Heat-treated at 1950°F (1066°C), rapid quenched |
Room | 130.9 (902) | 59.0 (407) | 61 | B-94 |
400 (204)2 | 126.2 (871) | 52.3 (361) | 60 | – | ||
600 (316)2 | 121.8 (840) | 48.8 (336) | 60 | – | ||
800 (427)2 | 119.3 (823) | 46.3 (319) | 61 | – | ||
Plate, 1/4 in. (6.4 mm) thick |
As manual gas tungsten arc welded | Room | 124.0 (855) | – | – | – |
Manual gas tungsten arc welded3 | Room | 118.5 (817) | – | – | – | |
*Average of 73 tests. | 1Average of 33-34 tests. | 2Average of 18 tests. | 3Heat-treated at 1950°F (1066°C), rapid quenched. |
Form | Condition | Test Temp °F (°C) | Dynamic Modulus of Elasticity 106 psi (GPa) |
---|---|---|---|
Plate 1/2 in. (12.7 mm) thick | Heat-treaded at: 1950°F ( 1066°C), rapid quenched | Room | 31.4(217) |
600 (316) | 29.3 (202) | ||
800 (427) | 28.4 (196) | ||
1000 (538) | 27.4(189) |
Aging Temp., oF (°C) | Aging Time, min. | Elongation in 2 in. (50.8 mm), percent |
---|---|---|
1300 (704) | 1 | 48 |
5 | 39 | |
1 | 27 | |
30 | 13 | |
1350 (732) | 1 | 48 |
5 | 14 | |
10 | 17 | |
30 | 7 | |
1400 (760) | 1 | 44 |
5 | 14 | |
10 | 3 | |
30 | 2 | |
1450(788) | 1 | 45 |
5 | 11 | |
10 | 4 | |
30 | 3 | |
*0.180 in. (4.6 mm) in thickness. |
Media | Concentration, percent by weight | Average Corrosion Rate per year | |
---|---|---|---|
mils | mm | ||
Acetic Acid | 10 | 0.5 | < 0.02 |
30 | 0.4 | 0.01 | |
50 | 0.4 | 0.01 | |
70 | 0.3 | < 0.01 | |
99 (Glacial) | 0.3 | < 0.01 | |
Formic Acid | 10 | 0.3 | < 0.01 |
20 | 0.6 | <0.02 | |
30 | 0.7 | <0.02 | |
40 | 0.7 | <0.02 | |
60 | 0.5 | <0.02 | |
89 | 0.5 | <0.02 | |
Hydrochloric Acid | 1 | 0.8 | 0.02 |
2 | 3 | 0.08 | |
5 | 5 | 0.13 | |
10 | 7 | 0.18 | |
15 | 11 | 0.28 | |
20 | 15 | 0.38 | |
20 | 20** | 0.51** | |
Phosphoric Acid (Chemically Pure) | 10 | 2 | 0.05 |
30 | 3 | 0.08 | |
50 | 6 | 0.15 | |
85 | 25 | 0.63 | |
Sulfuric Acid | 2 | 0.5 | < 0.02 |
5 | 3 | 0.08 | |
10 | 2 | 0.05 | |
20 | 0.7 | < 0.02 | |
30 | 0.7 | < 0.02 | |
40 | 0.9 | < 0.03 | |
50 | 1 | 0.03 | |
50 | 2** | 0.05** | |
50 | 1*** | 0.03*** | |
60 | 2 | 0.05 | |
70 | 9 | 0.23 |
*Determined in laboratory tests of 120 hours duration. It is not recommended that samples be tested under actual plant conditions, All test specimens were treated at 1950°F (1066°C), water quelched unless otherwise notes. **As gas tungsten arc welded. ***Aged 48 hours at 1000°F (538°C).
Cold Reduction, percent | Average Corrosion Rate Per Year | Hardness, Rockwell | |
---|---|---|---|
mils | mm | ||
(as solution heat-treated) | 14 | 0.36 | B-92 |
10 | 14 | 0.36 | C-32 |
20 | 14 | 0.36 | C-38 |
30 | 13 | 0.33 | C-43 |
40 | 14 | 0.36 | C-44 |
50 | 14 | 0.36 | C-45 |
Form | Condition | Average Olsen Depth | |
---|---|---|---|
Sheet, 0.063 in. (1.6 mm) thick | Heat-treaded at: 1950°F ( 1066°C), rapid quenched | in. | mm |
0.57 | 14.5 |