Specifications
- Plate, Sheet & Strip: AMS 5596, AMS 5597
- Rod & Bar: ASTM B637, ASME SB637
- Seamless Pipe & Tube: ASTM B983
- Forgings: ASTM B637, ASME SB637
- Others: NACE MR0175, ISO 15156
Inconel 718 provides very high strength with good corrosion resistance. A precipitation hardening process is required to produce the high tensile strengths, which can exceed 200 KSI. It is highly resistant to chloride and sulfide stress corrosion cracking. Inconel 718 fasteners have been used in environments from -400º F (-250º C) to 1300º F (700º C). Typical applications include gas turbine parts and cryogenic storage tanks.
If your question isn’t answered below, download the complete technical data sheet here.
Physical Property | Imperial Units | Metric Units | ||
Density | RT | 0.297 lb/in3 | RT | 8.23 g/cm3 |
Melting Range | 2300-2435°F | — | 1260-1335°C | — |
Electrical Resistivity | RT | 47.5 μ0hm.in | RT | 121 μ0hm.cm |
200°F | 48.0 μ0hm.in | 100°C | 122 μ0hm.cm | |
400°F | 49.4 μ0hm.in | 200°C | 125 μ0hm.cm | |
600°F | 50.3 μ0hm.in | 300°C | 127 μ0hm.cm | |
800°F | 50.7 μ0hm.in | 400°C | 129 μ0hm.cm | |
1000°F | 51.6 μ0hm.in | 500°C | 130 μ0hm.cm | |
1200°F | 52.0 μ0hm.in | 600°C | 132 μ0hm.cm | |
1400°F | 52.2 μ0hm.in | 700°C | 132 μ0hm.cm | |
1600°F | 52.1 μ0hm.in | 800°C | 132 μ0hm.cm | |
1800°F | 52.4 μ0hm.in | 900°C | 133 μ0hm.cm | |
— | — | 1000°C | 133 μ0hm.cm | |
Thermal Conductivity | RT | 79 btu.in/h.ft2.°F | RT | 11.4 W/m.°C |
200°F | 87 btu.in/h.ft2.°F | 100°C | 12.6 W/m.°C | |
400°F | 100 btu.in/h.ft2.°F | 200°C | 14.3 W/m.°C | |
600°F | 112 btu.in/h.ft2.°F | 300°C | 15.9 W/m.°C | |
800°F | 124 btu.in/h.ft2.°F | 400°C | 17.5 W/m.°C | |
1000°F | 136 btu.in/h.ft2.°F | 500°C | 19.0 W/m.°C | |
1200°F | 148 btu.in/h.ft2.°F | 600°C | 20.6 W/m.°C | |
1400°F | 161 btu.in/h.ft2.°F | 700°C | 22.2 W/m.°C | |
1600°F | 173 btu.in/h.ft2.°F | 800°C | 23.8 W/m.°C | |
1800°F | 186 btu.in/h.ft2.°F | 900°C | 25.4 W/m.°C | |
— | — | 100°C | 27.1 W/m.°C | |
Mean Coefficient of Thermal Expansion |
70-200°F | 7.1 μin/in. °F | 25-100°C | 12.8 μm/m.°C |
70-400°F | 7.5 μin/in. °F | 25-200°C | 13.5 μm/m.°C | |
70-600°F | 7.7 μin/in. °F | 25-300°C | 13.8 μm/m.°C | |
70-800°F | 7.9 μin/in. °F | 25-400°C | 14.1 μm/m.°C | |
70-1000°F | 8.0 μin/in. °F | 25-500°C | 14.3 μm/m.°C | |
70-1200°F | 8.4 μin/in. °F | 25-600°C | 14.8 μm/m.°C | |
70-1400°F | 8.9 μin/in. °F | 25-700°C | 15.5 μm/m.°C | |
70-1600°F | 9.4 μin/in. °F | 25-800°C | 16.3 μm/m.°C | |
— | — | 25-900°C | 17.2 μm/m.°C | |
Dynamic Modulus of Elasticity | RT | 29.0 x 106 psi | RT | 200 GPa |
200°F | 28.4 x 106 psi | 200°C | 195 GPa | |
400°F | 27.6 x 106 psi | 300°C | 191 GPa | |
600°F | 26.7 x 106 psi | 400°C | 185 GPa | |
800°F | 25.8 x 106 psi | 500°C | 179 GPa | |
1000°F | 24.8 x 106 psi | 600°C | 173 GPa | |
1200°F | 23.7 x 106 psi | 700°C | 167 GPa | |
1400°F | 22.3 x 106 psi | 800°C | 159 GPa | |
1600°F | 20.2 x 106 psi | 900°C | 149 GPa | |
1800°F | 17.4 x 106 psi | 1000°C | 134 GPa |
RT= Room Temperature
Test Temperature |
Ultimate Tensile Strength |
0.2% Yield Strength | Elongation |
|||
°F | °C | ksi | MPa | ksi | MPa | % |
RT | RT | 200.5 | 1382 | 167.8 | 1157 | 20.6 |
800 | 427 | 173.1 | 1193 | 149.0 | 1027 | 22.6 |
1000 | 538 | 170.2 | 1173 | 145.9 | 1006 | 21.8 |
1200 | 649 | 162.5 | 1120 | 139.9 | 965 | 25.1 |
1400 | 760 | 117.3 | 809 | 104.9 | 723 | 12.1 |
1600 | 871 | 42.2 | 291 | 34.3 | 236 | 68.0 |
1800 | 982 | 14.1 | 97 | 9.6 | 66 | 129.9 |
Mill Annealed + 1325°F/8h/Furnace Cool to 1150°F/8h/Air Cool Total time: 18 hours
RT= Room Temperature
Test Temperature |
Ultimate Tensile Strength |
0.2% Yield Strength | Elongation |
|||
°F | °C | ksi | MPa | ksi | MPa | % |
RT | RT | 203.6 | 1404 | 174.7 | 1205 | 18.4 |
800 | 427 | 176.2 | 1215 | 155.4 | 1071 | 21.3 |
1000 | 538 | 172.3 | 1188 | 150.2 | 1036 | 20.7 |
1200 | 649 | 164.1 | 1131 | 144.3 | 995 | 16.3 |
1400 | 760 | 114.8 | 792 | 103.8 | 716 | 6.9 |
1600 | 871 | 39.9 | 275 | 34.0 | 234 | 81.8 |
1800 | 982 | 13.7 | 94 | 9.7 | 67 | 175.6 |
Mill Annealed + 1325°F/8h/Furnace Cool to 1150°F/8h/Air Cool
Total time: 18 hours
Form |
Ultimate Tensile Strength |
Yield Strength | Elongation |
||
ksi | MPa | ksi | MPa | % | |
Plate | 126.3 | 871 | 60.7 | 419 | 46.7 |
Sheet | 124.3 | 857 | 57.3 | 395 | 49 |
Temperature | Creep | Approximate Initial Stress to Produce Specified Creep in | ||||||
10h | 100h | 1,000h | ||||||
°F | °C | % | ksi | MPa | ksi | MPa | ksi | MPa |
1000 | 538 | 0.5 | 157 | 1083 | 146 | 1007 | 132 | 910 |
1 | 160 | 1103 | 150 | 1034 | 138 | 952 | ||
R | — | — | 165 | 1138 | 144 | 993 | ||
1100 | 593 | 0.5 | 140 | 965 | 126 | 869 | 108 | 745 |
1 | 143 | 986 | 130 | 896 | 112 | 772 | ||
R | 150 | 1034 | 134 | 924 | 115 | 793 | ||
1200 | 649 | 0.5 | 121 | 834 | 101 | 696 | 75 | 517 |
1 | 124 | 855 | 103 | 710 | 78 | 538 | ||
R | 130 | 896 | 105 | 724 | 87 | 600 | ||
1300 | 704 | 0.5 | 95 | 655 | 64 | 441 | 35 | 241 |
1 | 98 | 676 | 67 | 462 | 41 | 283 | ||
R | 106 | 731 | 76 | 524 | 46 | 317 | ||
1400 | 760 | 0.5 | 54 | 372 | 24 | 165 | 3.8 | 26 |
1 | 60 | 414 | 28 | 193 | 5.1 | 35 | ||
R | 70 | 483 | 37 | 255 | 17 | 117 |
*Samples were age hardened by treating at 1325°F (718°C)/8h/FC to 1150°F (621°C)/8h/AC
% Cold-Work | Average Hardness HRBW/ C |
0 | 92.4 HRBW |
10 | 27.2 HRC |
20 | 33.6 HRC |
30 | 36.9 HRC |
40 | 38.3 HRC |
50 | 39.2 HRC |
HRBW = Hardness Rockwell “B”, Tungsten Indentor.
HRC= Hardness Rockwell “C”.
Form | Hardness, HRBW | Typical ASTM Grain Size |
Sheet | 94 | 6 – 8 |
Plate | 93 | 5 – 8 |
All samples tested in solution-annealed condition.
HRBW = Hardness Rockwell “B”, Tungsten Indentor.