Physical and Thermal Properties
Physical Constants of MONEL Alloy K-500
Density | g/cm3 | 8.44 |
lb/in3 | 0.305 | |
Melting Range | °F | 2400-2460 |
°C | 1315-1350 | |
Modulus of Elasticity, 103 ksi | Tension | 26.0 |
Torsion | 9.5 | |
Poisson’s Ratio (aged material at room temperature) | 0.32 |
Thermal Properties of MONEL Alloy K-500
Temperature | a Mean Linear Expansion | b Thermal Conductivity | b Specific Heat | c Electrical Resistivity | |||||
°F | °C | in/in/°F x 10-6 | µm/m•°C | Btu-in/h/ft2/°F | W/m•°C | Btu/lb/°F | J/kg•°C | ohm-circ mil/ft | µΩ•m |
-320 | -200 | 6.2 | 11.2 | – | – | – | – | 330.8d | 0.550 |
-250 | -157 | 6.5 | 11.7 | 86 | 12.3 | 0.071 | 297.3 | – | – |
-200 | -130 | 6.8 | 12.2 | 92 | 13.1 | 0.077 | 322.4 | – | – |
-100 | -70 | 7.2 | 13.0 | 103 | 14.7 | 0.087 | 364.3 | – | – |
70 | 21 | – | – | 121 | 17.2 | 0.100 | 418.7 | 370 | 0.615 |
200 | 100 | 7.6 | 13.7 | 136 | 19.4 | 0.107 | 448.0 | 372 | 0.618 |
400 | 200 | 8.1 | 14.6 | 156 | 22.2 | 0.114 | 477.3 | 378 | 0.628 |
600 | 300 | 8.3 | 14.9 | 178 | 25.4 | 0.117 | 489.9 | 385 | 0.640 |
800 | 400 | 8.5 | 15.3 | 198 | 28.2 | 0.120 | 502.4 | 390 | 0.648 |
1000 | 500 | 8.7 | 15.7 | 220 | 31.4 | 0.125 | 523.4 | 393 | 0.653 |
1200 | 600 | 9.1 | 16.4 | 240 | 34.2 | 0.132 | 552.7 | 396 | 0.658 |
1400 | 700 | 9.3 | 16.7 | 262 | 37.3 | 0.141 | 590.3 | 400 | 0.665 |
1600 | 800 | 9.6 | 17.3 | 282 | 40.2 | 0.157 | 657.3 | 408 | 0.678 |
1800 | 900 | – | – | e302 | 43.1 | e0.186 | 778.7 | 418 | 0.695 |
aBetween 70°F (21°C) and temperature shown. Age-hardened material.
bMaterial was in the annealed condition prior to test.
cElectrical resistivity is markedly influenced by thermal history because of the age-hardening characteristics of the alloy. The data shown represent values measured on decreasing temperature on material in an equivalent to annealed condition with a small amount of age hardening.
dResistivity of sample from this test tested at room temperature: 355.5 ohm/circ mil/ft.
eExtrapolated.
Dimensional Stability of MONEL alloy K-500
Condition | Length Change, microinch/inch | Cycleda | ||||
Aged at 70°F | Aged at 160°F | |||||
1 Month | 3 Months | 12 Months | 1 Month | 3 Months | ||
Cold-Drawn | 0 | -5 | -5 | – | – | – |
Cold-Drawn, Agedb | -5 | -5 | – | 0 | -5 | 0 |
aCycled 10 times between 70°F and -95°F.
b1000°F/9 hr, F.C. to 900°F, A.C.