Specifications
- Plate, Sheet & Strip: ASTM B575, ASME SB575
- Rod & Bar: ASTM B574, ASME SB574
Grade 2 titanium is commercially pure titanium. When its surface is exposed to oxygen or moisture, a new corrosion resistant layer of titanium oxide is created. It resists both acids (oxidizing and mildly reducing) and alkali. Usage of Grade 2 titanium fasteners in marine environments is common. Grade 2 titanium fasteners are used for orthopedic and dental implants. Although non-toxic, its chips are extremely flammable.
If your question isn’t answered below, download the complete technical data sheet here.
Density |
0.1630 lb/in3 |
Mean Specific Heat (73°F) |
0.1250 Btu/lb/°F |
Modulus of Elasticity (E) | 15.0 x 103 ksi |
Beta Transus | 1650 to 1700°F |
Alpha Transus | 1610 to 1660°F |
Liquidus Temperature | 3020 to 3040°F |
Electrical Resistivity | |
104°F | 294.8 ohm-cir-mil/ft |
210°F | 367.0 ohm-cir-mil/ft |
606°F | 601.7 ohm-cir-mil/ft |
Ultimate Tensile Strength |
Yield Strength | %EI |
%RA |
|||
MPa | ksi | MPa | ksi | |||
Specified Minimum Properties | 345 | 50 | 275 | 40 | 20 | 30 |
Typical Properties | 510 – 605 | 74 – 88 | 335 – 545 | 49 – 79 | 21 – 29 | 47 – 54 |
Sulfuric Acid | Moderate |
Sodium Hydroxide | Moderate |
Sea Water | Excellent |
Humidity | Excellent |
Acetic Acid | Excellent |
Salt Spray (NaCl) | Excellent |
Sour Oil/Gas | Moderate |
Test Description | Flow Rate | Test Duration | Erosion/Corrosion Rate | ||
m/s | ft/s | mm/yr | mils/yr | ||
Brixham Sea, model condenser | 9.8 | 32.0 | 12 months | 0.003 | 0.12 |
Kure Beach, NC, rotating disk | 8.5 | 28.0 | 2 months | 0.00013 | 0.005 |
Kure Beach, NC, jet impingement | 7.2 | 23.6 | 1 month | 0.0005 | 0.02 |
Wrightsville Beach, NC, Micarta whi. | 9.0 | 29.5 | 2 months | 0.00018 | 0.007 |
Lab Test – no solids | 7.2 | 23.6 | 10,000 hr. | nil | nil |
Lab Test – 40 g/l 60-mesh sand | 2.0 | 6.5 | 2,000 hr. | 0.0025 | 0.1 |
Lad Test – 4% 80-mesh emery | 4.1 | 13.5 | 17.5 hr. | 0.083 | 3.3 |
Medium | Concentration | Temperature | Corrosion Rate | ||
% | °C | °F | mm/yr | mils/yr | |
Nitric Acid | 35 | Boiling | 0.127 – 0.508 | 5.0 – 20.0 | |
Nitric Acid + 0.01% K2Cr2O7 | 40 | Boiling | 0.01 | 0.39 | |
Ammonium Hydroxide | 70 | Boiling | nil | ||
Stearic Acid | 100 | 180 | 355 | 0.003 | 0.12 |
Acetic Acid | 0 – 99.5 | Boiling | nil | ||
Bismuth/Lead | Molten | 300 | 570 | <0.1 | <4 |
Bromine, moist | Vapor | 30 | 86 | <0.003 | 0.12 |
Hydrogen Peroxide, ph 4.3 | 5 | 66 | 150 | 0.061 | 2.4 |
H2O2 + 20 g/l NaOH | 10 g/l | 60 | 140 | 55.9 | 2200 |
Anneal |
595 – 705°C (1100 – 1300°F) 2 hrs. – air cool (or equivalent) |
Stress Relief |
540 – 595°C (1000 – 1100°F) 15 – 30 min. – air cool (or equivalent) |
Heat Treatment | Thermal Cycle | Removal Required |
Anneal | 705°C (1300°F) 2 hrs. | 0.020 mm (0.0008 in.) |
Stress Relief | 540 – 595°C (1000 – 1100°F) 30 min. | 0.005 mm (0.0002 in.) |