Dimensions
E | H | F | |
Nominal Size | Body Diameter | Width Across Flats | Head Height |
1/4 | 0.2500 | 7/16 | 5/32 |
5/16 | 0.3125 | 1/2 | 13/64 |
3/8 | 0.3750 | 9/16 | 15/64 |
7/16 | 0.4375 | 5/8 | 9/32 |
1/2 | 0.5000 | 3/4 | 5/16 |
9/16 | 0.5625 | 13/16 | 23/64 |
5/8 | 0.6250 | 15/16 | 25/64 |
3/4 | 0.7500 | 1-1/8 | 15/32 |
7/8 | 0.8750 | 1-5/16 | 35/64 |
1 | 1.0000 | 1-1/2 | 39/64 |
1-1/8 | 1.1250 | 1-11/16 | 11/64 |
1-1/4 | 1.2500 | 1-7/8 | 25/32 |
1-3/8 | 1.3750 | 2-1/16 | 27/32 |
1-1/2 | 1.5000 | 2-1/4 | 15/16 |
1-5/8 | 1.6250 | 2-7/16 | 1 |
1-3/4 | 1.7500 | 2-5/8 | 1-3/32 |
1-7/8 | 1.8750 | 2-13/16 | 1-5/32 |
2 | 2.0000 | 3 | 1-7/32 |
2-1/4 | 2.2500 | 3-3/8 | 1-3/8 |
2-1/2 | 2.5000 | 3-3/4 | 1-17/32 |
2-3/4 | 2.7500 | 4-1/8 | 1-11/16 |
3 | 3.0000 | 4-1/2 | 1-7/8 |
For common nominal sizes, hex head cap screws are typically stocked in 1/8″ increments up to 1″ long, in 1/4″ increments from 1″ to 6″ long & in 1/2″ increments from 6″ to 10″ long.